Draw Results
DATE : Wed, 04-Sep-2024 |
150086358 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3524 | 4859 |
6857 | 4857 |
5784 | 4750 |
7548 | 1524 |
2451 | 5142 |
|
4215 | 1634 |
3461 | 6142 |
4316 | 2635 |
3562 | 6253 |
5326 | 2938 |
|
|
DATE : Wed, 28-Aug-2024 |
150086351 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3827 | 1526 |
3524 | 4895 |
6857 | 4857 |
5784 | 8475 |
7548 | 1524 |
|
2451 | 5142 |
4215 | 1634 |
3461 | 6143 |
4316 | 2635 |
3523 | 6253 |
|
|
DATE : Wed, 21-Aug-2024 |
150086344 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0587 | 5754 |
9363 | 6452 |
7852 | 9427 |
8075 | 8763 |
0861 | 7805 |
|
6850 | 7504 |
2315 | 4278 |
8765 | 9857 |
5087 | 5242 |
9638 | 2635 |
|
|
DATE : Wed, 14-Aug-2024 |
150086337 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3638 | 5237 |
4221 | 3615 |
1002 | 2023 |
4524 | 7863 |
2780 | 4204 |
|
2374 | 1020 |
4120 | 7856 |
1001 | 9835 |
4527 | 6643 |
7852 | 4524 |
|
|
DATE : Wed, 07-Aug-2024 |
150086330 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6897 | 4532 |
2452 | 7324 |
4533 | 6242 |
0210 | 1200 |
1201 | 3015 |
|
1504 | 4353 |
8877 | 6879 |
5245 | 3434 |
9856 | 5678 |
2452 | 1212 |
|
|
DATE : Wed, 31-Jul-2024 |
150086323 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5785 | 4722 |
1010 | 3245 |
4522 | 1014 |
3689 | 5876 |
7857 | 4311 |
|
1874 | 7856 |
5867 | 5423 |
2452 | 1201 |
7448 | 3472 |
1001 | 4224 |
|
|
|