Draw Results
DATE : Wed, 13-Jan-2021 |
BL-150019 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5623 | 6465 |
7451 | 9632 |
1520 | 7415 |
3562 | 1526 |
8527 | 9685 |
|
8525 | 9638 |
7562 | 8566 |
9630 | 3540 |
7518 | 8526 |
4152 | 2548 |
|
|
DATE : Wed, 06-Jan-2021 |
BL-150012 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8563 | 8526 |
2547 | 4589 |
0269 | 2014 |
4651 | 9633 |
2548 | 6516 |
|
7542 | 9650 |
1459 | 7563 |
0258 | 8563 |
7563 | 7410 |
8524 | 8521 |
|
|
DATE : Wed, 30-Dec-2020 |
BL-150004 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8590 | 9635 |
3526 | 1462 |
8563 | 3658 |
9652 | 9532 |
5651 | 5612 |
|
8543 | 8526 |
6520 | 1025 |
4521 | 7530 |
8549 | 9685 |
6315 | 5165 |
|
|
DATE : Wed, 23-Dec-2020 |
BL-149997 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9638 | 9638 |
9845 | 6566 |
5161 | 6020 |
8642 | 7418 |
3571 | 6156 |
|
2031 | 5165 |
9456 | 9531 |
9635 | 8622 |
7561 | 7418 |
9638 | 6161 |
|
|
DATE : Wed, 16-Dec-2020 |
BL-149990 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8526 | 6514 |
5151 | 1561 |
8542 | 7029 |
9635 | 8516 |
6511 | 6515 |
|
4058 | 8529 |
4587 | 5665 |
8574 | 1025 |
2037 | 4152 |
6581 | 6468 |
|
|
DATE : Wed, 09-Dec-2020 |
BL-149983 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7245 | 1205 |
3087 | 6152 |
9562 | 3548 |
7481 | 0219 |
6394 | 8574 |
|
1205 | 9581 |
7481 | 8063 |
2309 | 9415 |
0856 | 1653 |
4512 | 2097 |
|
|
|