Draw Results
DATE : Thu, 14-Jan-2021 |
BL-150020 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3691 | 2054 |
2548 | 4152 |
7410 | 9635 |
6985 | 1485 |
5406 | 5648 |
|
5236 | 0254 |
6458 | 7415 |
1659 | 5656 |
7485 | 5263 |
3652 | 4715 |
|
|
DATE : Thu, 07-Jan-2021 |
BL-150013 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7458 | 5416 |
8563 | 0214 |
2569 | 8562 |
3652 | 5254 |
5241 | 8565 |
|
2036 | 8985 |
8526 | 9635 |
0215 | 2547 |
5264 | 1563 |
7536 | 8524 |
|
|
DATE : Thu, 31-Dec-2020 |
BL-150005 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8563 | 5160 |
2653 | 8498 |
3625 | 5656 |
2635 | 8541 |
6516 | 6464 |
|
9525 | 5811 |
8529 | 5615 |
5165 | 7468 |
1666 | 9635 |
8524 | 5165 |
|
|
DATE : Thu, 24-Dec-2020 |
BL-149998 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1509 | 7418 |
9635 | 5165 |
7532 | 6565 |
5616 | 1593 |
6156 | 5656 |
|
9317 | 1254 |
5639 | 6532 |
2584 | 7845 |
8695 | 9638 |
6598 | 1516 |
|
|
DATE : Thu, 17-Dec-2020 |
BL-149991 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0495 | 6584 |
3154 | 3561 |
9635 | 5698 |
7418 | 4562 |
9861 | 2130 |
|
4984 | 9845 |
7940 | 6861 |
8526 | 7419 |
7419 | 9645 |
5849 | 6165 |
|
|
DATE : Thu, 10-Dec-2020 |
BL-149984 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2064 | 2107 |
3915 | 6349 |
1724 | 8471 |
8975 | 3926 |
6354 | 1608 |
|
6450 | 0574 |
7391 | 9381 |
5920 | 8052 |
0874 | 9134 |
8426 | 6527 |
|
|
|