Draw Results
DATE : Thu, 05-Sep-2024 |
150086359 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3856 | 6751 |
0785 | 6587 |
7527 | 0234 |
4520 | 7123 |
1418 | 9612 |
|
7855 | 9388 |
2100 | 7856 |
5141 | 1414 |
8963 | 2309 |
2766 | 4147 |
|
|
DATE : Thu, 29-Aug-2024 |
150086352 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3891 | 2140 |
0412 | 4524 |
7485 | 8655 |
6854 | 1426 |
9163 | 5742 |
|
3416 | 1741 |
4127 | 0874 |
6782 | 8576 |
0755 | 6789 |
6983 | 2577 |
|
|
DATE : Thu, 22-Aug-2024 |
150086345 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3889 | 9283 |
8329 | 5968 |
6895 | 9586 |
8659 | 4857 |
5784 | 8475 |
|
7548 | 1524 |
2451 | 5142 |
4215 | 1827 |
2781 | 8172 |
7251 | 1937 |
|
|
DATE : Thu, 15-Aug-2024 |
150086338 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6785 | 7845 |
2041 | 1201 |
7052 | 2010 |
6285 | 4533 |
3243 | 9867 |
|
4247 | 9788 |
8763 | 4725 |
0101 | 1010 |
5278 | 2401 |
6962 | 0472 |
|
|
DATE : Thu, 08-Aug-2024 |
150086331 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1827 | 2781 |
8172 | 7218 |
4850 | 5784 |
8475 | 7548 |
5962 | 6794 |
|
9476 | 7649 |
1634 | 3461 |
6143 | 4316 |
2563 | 3562 |
6253 | 5323 |
|
|
DATE : Thu, 01-Aug-2024 |
150086324 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1454 | 2341 |
0513 | 0872 |
2216 | 9874 |
9455 | 2326 |
7478 | 9715 |
|
6841 | 2313 |
3013 | 4464 |
4584 | 7841 |
0542 | 3596 |
9718 | 0412 |
|
|
|