Draw Results
DATE : Tue, 12-Jan-2021 |
BL-150018 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2569 | 0352 |
7451 | 6235 |
8560 | 2548 |
6514 | 9632 |
3658 | 7563 |
|
0254 | 8527 |
8529 | 7452 |
5263 | 1520 |
1458 | 8963 |
9635 | 8526 |
|
|
DATE : Tue, 05-Jan-2021 |
BL-150011 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4651 | 6166 |
8635 | 3464 |
2036 | 1203 |
8526 | 4251 |
7418 | 4836 |
|
2563 | 3560 |
1352 | 2631 |
8963 | 8522 |
5634 | 9638 |
5210 | 8526 |
|
|
DATE : Tue, 29-Dec-2020 |
BL-150003 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5236 | 8524 |
2031 | 6516 |
8524 | 7446 |
9635 | 8956 |
4741 | 8954 |
|
2151 | 9561 |
6021 | 8542 |
8646 | 9635 |
9365 | 7446 |
7516 | 5650 |
|
|
DATE : Tue, 22-Dec-2020 |
BL-149996 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0202 | 2006 |
5216 | 9465 |
6248 | 9581 |
7531 | 8526 |
9513 | 5615 |
|
1215 | 8546 |
8946 | 1731 |
2031 | 9638 |
9854 | 8529 |
6131 | 5665 |
|
|
DATE : Tue, 15-Dec-2020 |
BL-149989 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7415 | 7418 |
3021 | 4984 |
9846 | 5635 |
3562 | 8965 |
8529 | 5814 |
|
7563 | 9635 |
9635 | 7854 |
7563 | 9638 |
9635 | 5651 |
7533 | 2514 |
|
|
DATE : Tue, 08-Dec-2020 |
BL-149982 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4651 | 1593 |
0298 | 2047 |
4351 | 9563 |
9276 | 1207 |
6581 | 9064 |
|
0251 | 1207 |
8790 | 0946 |
9483 | 9530 |
3762 | 0748 |
9841 | 9563 |
|
|
|