Draw Results
DATE : Sun, 06-Oct-2024 |
150086390 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7256 | 6144 |
0285 | 5419 |
7442 | 6203 |
5581 | 0742 |
6209 | 4983 |
|
1554 | 5140 |
9463 | 4038 |
9351 | 1409 |
5877 | 9132 |
5086 | 1472 |
|
|
DATE : Sun, 29-Sep-2024 |
150086383 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6241 | 3783 |
3740 | 2279 |
4357 | 7041 |
1025 | 6798 |
2563 | 1002 |
|
2580 | 1210 |
4217 | 6389 |
0101 | 4217 |
3896 | 6358 |
9124 | 2121 |
|
|
DATE : Sun, 22-Sep-2024 |
150086376 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6102 | 4230 |
0758 | 1453 |
5673 | 0187 |
8049 | 7658 |
1417 | 2516 |
|
7579 | 0225 |
1453 | 9879 |
0396 | 0178 |
2274 | 4752 |
0107 | 3963 |
|
|
DATE : Sun, 15-Sep-2024 |
150086369 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9098 | 9398 |
5365 | 0204 |
4640 | 4125 |
1902 | 7527 |
6893 | 5876 |
|
4131 | 6144 |
0865 | 5963 |
2390 | 4174 |
6123 | 2315 |
1074 | 0877 |
|
|
DATE : Sun, 08-Sep-2024 |
150086362 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5178 | 0415 |
2852 | 6203 |
1759 | 4741 |
7897 | 7896 |
8520 | 2048 |
|
1873 | 3962 |
9344 | 4175 |
0851 | 2583 |
8752 | 1857 |
2390 | 7144 |
|
|
DATE : Sun, 01-Sep-2024 |
150086355 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6857 | 1526 |
3524 | 1524 |
2451 | 5142 |
4215 | 2635 |
3562 | 6253 |
|
5326 | 2938 |
3892 | 9283 |
8329 | 1827 |
2781 | 8172 |
7218 | 4856 |
|
|
|