Draw Results
DATE : Sun, 17-Jan-2021 |
BL-150023 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5240 | 9632 |
9521 | 7452 |
6951 | 9653 |
6532 | 7410 |
8547 | 3652 |
|
8590 | 7461 |
1526 | 0324 |
7452 | 4796 |
9653 | 8541 |
8456 | 2547 |
|
|
DATE : Sun, 10-Jan-2021 |
BL-150016 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9635 | 7563 |
8916 | 2563 |
5120 | 9635 |
8579 | 1024 |
5263 | 7586 |
|
9682 | 2568 |
8526 | 7563 |
9451 | 1526 |
4520 | 9635 |
7563 | 2548 |
|
|
DATE : Sun, 03-Jan-2021 |
BL-150009 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9863 | 1310 |
8520 | 1564 |
3654 | 9631 |
1254 | 7512 |
9516 | 9653 |
|
8656 | 1560 |
8564 | 9643 |
6349 | 1245 |
7521 | 9635 |
3561 | 5615 |
|
|
DATE : Sun, 27-Dec-2020 |
BL-150001 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5651 | 8525 |
9635 | 4616 |
1025 | 4785 |
8529 | 6589 |
4516 | 9557 |
|
5616 | 9561 |
2036 | 8529 |
7532 | 7531 |
9638 | 9635 |
7513 | 8529 |
|
|
DATE : Sun, 20-Dec-2020 |
BL-149994 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8630 | 7432 |
5216 | 8632 |
7634 | 2036 |
5165 | 3515 |
3203 | 5651 |
|
1024 | 7565 |
3232 | 9512 |
6516 | 7419 |
9846 | 8529 |
7416 | 1615 |
|
|
DATE : Sun, 13-Dec-2020 |
BL-149987 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7452 | 6312 |
7522 | 7487 |
9635 | 1524 |
7526 | 7946 |
9568 | 8526 |
|
3572 | 7410 |
9643 | 9512 |
5648 | 7418 |
8415 | 9846 |
5615 | 5165 |
|
|
|