Draw Results
DATE : Sat, 16-Jan-2021 |
BL-150022 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
8621 | 7410 |
0246 | 5615 |
7326 | 9363 |
3971 | 4785 |
3698 | 2515 |
|
9635 | 7464 |
8561 | 1023 |
2154 | 9846 |
7485 | 8524 |
6395 | 3659 |
|
|
DATE : Sat, 09-Jan-2021 |
BL-150015 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1526 | 9632 |
8524 | 0764 |
7563 | 1654 |
9540 | 1459 |
4512 | 2547 |
|
1469 | 8562 |
7563 | 3659 |
2540 | 8526 |
7456 | 9632 |
1542 | 2547 |
|
|
DATE : Sat, 02-Jan-2021 |
BL-150008 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2366 | 2013 |
2546 | 5254 |
8524 | 6152 |
1356 | 8528 |
8522 | 5656 |
|
8529 | 6560 |
9685 | 9849 |
8527 | 8521 |
3620 | 9635 |
2546 | 8521 |
|
|
DATE : Sat, 26-Dec-2020 |
BL-150000 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6516 | 8529 |
8652 | 5965 |
3658 | 4852 |
7414 | 3582 |
9515 | 9635 |
|
7535 | 2032 |
8526 | 9631 |
7532 | 3526 |
9635 | 8516 |
4563 | 6165 |
|
|
DATE : Sat, 19-Dec-2020 |
BL-149993 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7452 | 7546 |
6565 | 5865 |
7530 | 5655 |
8596 | 8524 |
7951 | 6165 |
|
9870 | 2036 |
6565 | 7416 |
9652 | 5161 |
8529 | 8527 |
6561 | 6151 |
|
|
DATE : Sat, 12-Dec-2020 |
BL-149986 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9037 | 2034 |
1284 | 8967 |
0635 | 1205 |
6035 | 8749 |
9180 | 8563 |
|
1205 | 3743 |
3958 | 6091 |
0514 | 7928 |
8967 | 0461 |
2034 | 8563 |
|
|
|