Draw Results
DATE : Mon, 18-Jan-2021 |
BL-150024 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3658 | 6135 |
7485 | 7418 |
0254 | 9615 |
8547 | 8560 |
9865 | 7582 |
|
9632 | 2634 |
0763 | 7526 |
7452 | 8521 |
1625 | 1025 |
8543 | 8529 |
|
|
DATE : Mon, 11-Jan-2021 |
BL-150017 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
7826 | 6248 |
5246 | 1452 |
6352 | 0541 |
1523 | 9635 |
8529 | 8526 |
|
8563 | 8526 |
1526 | 7412 |
9635 | 6565 |
1268 | 8524 |
8526 | 2547 |
|
|
DATE : Mon, 04-Jan-2021 |
BL-150010 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9632 | 2365 |
8656 | 7460 |
5246 | 9635 |
8569 | 7456 |
4587 | 2458 |
|
9321 | 8526 |
8652 | 7566 |
2065 | 8521 |
1397 | 9635 |
9655 | 8526 |
|
|
DATE : Mon, 28-Dec-2020 |
BL-150002 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5161 | 8465 |
8599 | 1524 |
6532 | 9630 |
7418 | 6315 |
6586 | 4521 |
|
9560 | 1593 |
7582 | 9635 |
9632 | 7416 |
8529 | 5165 |
5898 | 8461 |
|
|
DATE : Mon, 21-Dec-2020 |
BL-149995 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1566 | 1023 |
9635 | 7595 |
7581 | 5446 |
9684 | 2564 |
1651 | 7533 |
|
5321 | 7418 |
9635 | 8945 |
7860 | 9634 |
8529 | 7418 |
1565 | 6165 |
|
|
DATE : Mon, 14-Dec-2020 |
BL-149988 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1654 | 8596 |
5121 | 9638 |
7964 | 2036 |
6315 | 6516 |
8632 | 9845 |
|
8554 | 2036 |
7851 | 7595 |
9635 | 9635 |
7418 | 7418 |
8526 | 8529 |
|
|
|