Draw Results
DATE : Sun, 29-Jun-2025 |
150086656 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3827 | 4859 |
6857 | 1526 |
3524 | 1524 |
2451 | 5142 |
4215 | 4596 |
|
8365 | 9586 |
8659 | 2363 |
3562 | 6253 |
5326 | 1563 |
3461 | 6143 |
|
|
DATE : Sun, 22-Jun-2025 |
150086649 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2781 | 8172 |
7218 | 4857 |
7848 | 4754 |
7548 | 5489 |
6895 | 9586 |
|
8659 | 2635 |
3620 | 6253 |
5326 | 1634 |
3461 | 6143 |
4316 | 1937 |
|
|
DATE : Sun, 15-Jun-2025 |
150086642 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4967 | 6794 |
9476 | 7694 |
1634 | 3461 |
6143 | 4316 |
1540 | 2451 |
|
5142 | 4215 |
1827 | 2781 |
8172 | 7218 |
2938 | 3589 |
2251 | 0681 |
|
|
DATE : Sun, 08-Jun-2025 |
150086635 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3521 | 3562 |
4793 | 0351 |
8016 | 4207 |
2559 | 8529 |
8146 | 7026 |
|
1489 | 7053 |
2961 | 2691 |
8206 | 4807 |
7554 | 2651 |
9116 | 7390 |
|
|
DATE : Sun, 01-Jun-2025 |
150086628 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3892 | 9283 |
8329 | 5968 |
6895 | 9586 |
8659 | 4857 |
5784 | 8475 |
|
7548 | 1524 |
2451 | 1451 |
4215 | 1827 |
2714 | 8147 |
7215 | 0846 |
|
|
DATE : Sun, 25-May-2025 |
150086621 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3892 | 9283 |
8329 | 5968 |
6895 | 9586 |
8659 | 4857 |
5784 | 8475 |
|
7548 | 1524 |
2451 | 5142 |
4215 | 1827 |
2787 | 8172 |
7215 | 5132 |
|
|
|