Draw Results
DATE : Wed, 20-Nov-2024 |
150086435 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6514 | 6051 |
1512 | 164 |
1256 | 9841 |
6196 | 6481 |
5211 | 1561 |
|
4164 | 4060 |
1010 | 1451 |
1019 | 6412 |
2165 | 0564 |
3026 | 0651 |
|
|
DATE : Wed, 13-Nov-2024 |
150086428 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6556 | 9865 |
6165 | 1059 |
6516 | 9842 |
5649 | 6156 |
3215 | 9484 |
|
0998 | 6102 |
9841 | 2146 |
4984 | 4981 |
1105 | 9845 |
9842 | 6549 |
|
|
DATE : Wed, 06-Nov-2024 |
150086421 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3461 | 6143 |
4316 | 2635 |
3562 | 6253 |
5326 | 2938 |
3892 | 9283 |
|
8329 | 1827 |
2781 | 8172 |
7218 | 4857 |
5784 | 8475 |
7548 | 4967 |
|
|
DATE : Wed, 30-Oct-2024 |
150086414 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1526 | 3524 |
4859 | 6857 |
4857 | 5774 |
8475 | 7548 |
5968 | 6895 |
|
9586 | 8659 |
4967 | 6794 |
9476 | 7649 |
1634 | 3461 |
6143 | 4313 |
|
|
DATE : Wed, 23-Oct-2024 |
150086407 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3524 | 4859 |
6857 | 1829 |
3827 | 4857 |
5784 | 8475 |
7548 | 5968 |
|
6895 | 9586 |
8659 | 1524 |
2451 | 5142 |
4215 | 2635 |
3562 | 6253 |
|
|
DATE : Wed, 16-Oct-2024 |
150086400 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1526 | 3524 |
4859 | 6857 |
4857 | 5784 |
8475 | 7548 |
1827 | 2781 |
|
8172 | 7218 |
2938 | 3862 |
9283 | 8329 |
1548 | 3568 |
2457 | 2659 |
|
|
|