Draw Results
DATE : Sat, 30-Nov-2024 |
150086445 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0981 | 2492 |
0981 | 9821 |
3984 | 1932 |
0310 | 6023 |
4246 | 6898 |
|
1497 | 6548 |
9879 | 9172 |
6546 | 1064 |
6598 | 0654 |
3216 | 2189 |
|
|
DATE : Sat, 23-Nov-2024 |
150086438 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6540 | 9162 |
5619 | 1051 |
1361 | 6532 |
1949 | 1981 |
2198 | 9819 |
|
1265 | 8942 |
6302 | 314 |
3191 | 049 |
2654 | 9498 |
9815 | 8770 |
|
|
DATE : Sat, 16-Nov-2024 |
150086431 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6516 | 1961 |
4109 | 1096 |
210 | 5416 |
168 | 198 |
5198 | 9841 |
|
2198 | 4121 |
1009 | 1987 |
4101 | 4181 |
1497 | 1114 |
4564 | 6149 |
|
|
DATE : Sat, 09-Nov-2024 |
150086424 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9856 | 0598 |
5616 | 9814 |
5613 | 1561 |
1651 | 1561 |
1056 | 3613 |
|
0625 | 2651 |
3256 | 3206 |
032 | 0541 |
3215 | 6564 |
6510 | 2561 |
|
|
DATE : Sat, 02-Nov-2024 |
150086417 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5784 | 8475 |
7548 | 5968 |
6895 | 9586 |
8659 | 1524 |
2451 | 5142 |
|
4215 | 2635 |
3562 | 6253 |
5326 | 2938 |
3892 | 9283 |
8329 | 1925 |
|
|
DATE : Sat, 26-Oct-2024 |
150086410 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5142 | 4215 |
4857 | 5784 |
8475 | 7548 |
5968 | 6895 |
9586 | 8659 |
|
2635 | 3562 |
6253 | 5326 |
1634 | 3461 |
6143 | 4316 |
1925 | 2658 |
|
|
|