Draw Results
DATE : Sat, 16-Nov-2024 |
150086431 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6516 | 1961 |
4109 | 1096 |
210 | 5416 |
168 | 198 |
5198 | 9841 |
|
2198 | 4121 |
1009 | 1987 |
4101 | 4181 |
1497 | 1114 |
4564 | 6149 |
|
|
DATE : Sat, 09-Nov-2024 |
150086424 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
9856 | 0598 |
5616 | 9814 |
5613 | 1561 |
1651 | 1561 |
1056 | 3613 |
|
0625 | 2651 |
3256 | 3206 |
032 | 0541 |
3215 | 6564 |
6510 | 2561 |
|
|
DATE : Sat, 02-Nov-2024 |
150086417 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5784 | 8475 |
7548 | 5968 |
6895 | 9586 |
8659 | 1524 |
2451 | 5142 |
|
4215 | 2635 |
3562 | 6253 |
5326 | 2938 |
3892 | 9283 |
8329 | 1925 |
|
|
DATE : Sat, 26-Oct-2024 |
150086410 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5142 | 4215 |
4857 | 5784 |
8475 | 7548 |
5968 | 6895 |
9586 | 8659 |
|
2635 | 3562 |
6253 | 5326 |
1634 | 3461 |
6143 | 4316 |
1925 | 2658 |
|
|
DATE : Sat, 19-Oct-2024 |
150086403 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3562 | 6253 |
3260 | 5968 |
6895 | 9586 |
8659 | 4857 |
5784 | 8475 |
|
7548 | 1524 |
2445 | 5142 |
4215 | 1593 |
3574 | 4967 |
6794 | 9476 |
|
|
DATE : Sat, 12-Oct-2024 |
150086396 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4859 | 6857 |
1548 | 3568 |
1524 | 2451 |
5142 | 4215 |
2635 | 3562 |
|
6253 | 5326 |
2938 | 3892 |
9283 | 8329 |
1827 | 2718 |
8172 | 7218 |
|
|
|