Draw Results
DATE : Tue, 18-Feb-2025 |
150086525 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0741 | 3169 |
4163 | 1450 |
8421 | 5412 |
0419 | 7647 |
5127 | 6798 |
|
7992 | 0197 |
8453 | 5132 |
4511 | 9845 |
9654 | 1619 |
5107 | 9828 |
|
|
DATE : Tue, 11-Feb-2025 |
150086518 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2085 | 7262 |
5876 | 3695 |
0582 | 8911 |
5429 | 5846 |
6095 | 4450 |
|
7069 | 5613 |
3684 | 3125 |
5473 | 8081 |
2107 | 6548 |
1015 | 0802 |
|
|
DATE : Tue, 04-Feb-2025 |
150086511 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2635 | 3562 |
6253 | 5326 |
5968 | 6895 |
9586 | 8659 |
4857 | 5784 |
|
8475 | 7548 |
1524 | 2451 |
5142 | 4215 |
1827 | 2781 |
8172 | 7218 |
|
|
DATE : Tue, 28-Jan-2025 |
150086504 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
2984 | 1464 |
6519 | 3098 |
4215 | 7437 |
7982 | 4961 |
8591 | 9874 |
|
9812 | 9410 |
4651 | 5154 |
2159 | 6513 |
1679 | 3196 |
1984 | 6094 |
|
|
DATE : Tue, 21-Jan-2025 |
150086497 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1946 | 6543 |
5446 | 3060 |
4978 | 7609 |
7032 | 9763 |
4651 | 9873 |
|
8732 | 6368 |
3980 | 2304 |
0907 | 0548 |
1978 | 5973 |
1654 | 7527 |
|
|
DATE : Tue, 14-Jan-2025 |
150086490 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
0616 | 3113 |
1642 | 7198 |
3109 | 1309 |
1346 | 8924 |
6433 | 3109 |
|
3118 | 9821 |
3694 | 3176 |
8431 | 8321 |
4318 | 9843 |
8457 | 3746 |
|
|
|