Draw Results
DATE : Sun, 08-Sep-2024 |
150086362 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5178 | 0415 |
2852 | 6203 |
1759 | 4741 |
7897 | 7896 |
8520 | 2048 |
|
1873 | 3962 |
9344 | 4175 |
0851 | 2583 |
8752 | 1857 |
2390 | 7144 |
|
|
DATE : Sat, 07-Sep-2024 |
150086361 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
1475 | 0417 |
4521 | 9639 |
6063 | 7868 |
7457 | 1472 |
5418 | 4751 |
|
7415 | 9639 |
6937 | 5742 |
2781 | 8387 |
0452 | 2780 |
9633 | 1412 |
|
|
DATE : Fri, 06-Sep-2024 |
150086360 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4729 | 1417 |
0836 | 7555 |
1741 | 9396 |
5785 | 4242 |
0322 | 5274 |
|
8752 | 3929 |
9623 | 0217 |
6389 | 1745 |
5721 | 8968 |
6107 | 7414 |
|
|
DATE : Thu, 05-Sep-2024 |
150086359 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3856 | 6751 |
0785 | 6587 |
7527 | 0234 |
4520 | 7123 |
1418 | 9612 |
|
7855 | 9388 |
2100 | 7856 |
5141 | 1414 |
8963 | 2309 |
2766 | 4147 |
|
|
DATE : Wed, 04-Sep-2024 |
150086358 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
3524 | 4859 |
6857 | 4857 |
5784 | 4750 |
7548 | 1524 |
2451 | 5142 |
|
4215 | 1634 |
3461 | 6142 |
4316 | 2635 |
3562 | 6253 |
5326 | 2938 |
|
|
DATE : Tue, 03-Sep-2024 |
150086357 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5242 | 8528 |
4750 | 1717 |
9683 | 9315 |
7857 | 2754 |
0785 | 3679 |
|
7857 | 4124 |
8563 | 6637 |
4142 | 3265 |
0875 | 0252 |
8768 | 2213 |
|
|
|