Draw Results
DATE : Thu, 21-Nov-2024 |
150086436 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
4569 | 5151 |
0515 | 8519 |
1982 | 6518 |
6519 | 0949 |
1984 | 5485 |
|
2174 | 6548 |
1098 | 4984 |
4116 | 5190 |
9849 | 4981 |
4598 | 4989 |
|
|
DATE : Wed, 20-Nov-2024 |
150086435 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6514 | 6051 |
1512 | 164 |
1256 | 9841 |
6196 | 6481 |
5211 | 1561 |
|
4164 | 4060 |
1010 | 1451 |
1019 | 6412 |
2165 | 0564 |
3026 | 0651 |
|
|
DATE : Tue, 19-Nov-2024 |
150086434 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5604 | 1984 |
9413 | 1462 |
1684 | 1321 |
1402 | 498 |
1981 | 2134 |
|
1659 | 3216 |
6198 | 6464 |
6053 | 4659 |
4196 | 6541 |
3246 | 9856 |
|
|
DATE : Mon, 18-Nov-2024 |
150086433 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
5142 | 4215 |
4857 | 5478 |
8475 | 7548 |
5968 | 6895 |
9586 | 8659 |
|
2635 | 3562 |
6253 | 5326 |
1634 | 3465 |
1430 | 4361 |
9856 | 9851 |
|
|
DATE : Sun, 17-Nov-2024 |
150086432 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6515 | 0158 |
8165 | 2654 |
1564 | 3546 |
0874 | 1321 |
0123 | 4874 |
|
1640 | 0109 |
6013 | 4935 |
3498 | 9823 |
2164 | 6484 |
3156 | 5484 |
|
|
DATE : Sat, 16-Nov-2024 |
150086431 |
4D RESULT |
PRIZE 1 |
|
PRIZE 2 |
|
PRIZE 3 |
|
STARTER |
CONSOLATION |
6516 | 1961 |
4109 | 1096 |
210 | 5416 |
168 | 198 |
5198 | 9841 |
|
2198 | 4121 |
1009 | 1987 |
4101 | 4181 |
1497 | 1114 |
4564 | 6149 |
|
|
|